Aluminium recycling plant O1669, used
details
Aluminium recycling plant
Rotating rotary oven | |
Manufacturer | |
Model | WR9 |
Year of Manufacture | 2002 |
Capacity | 8 t |
Typ burner | Stordy RFMG 3 |
Burner capacity | 2.6 MW |
Melting rate | 2 ton/h |
Power | 2600 kW |
Heating | natural gas |
Working temperature | 750 °C |
Comments |
Aluminum pouring furnace | |
Manufacturer | |
Model | Stordy 785 |
Year of Manufacture | 1998 |
Capacity | 20 t |
Melting rate | 4 ton/h |
Typ burner | Stordy 785 |
Burner capacity | 2.9 MW |
Power | 5800 kW |
Heating | natural gas |
Working temperature | 1000 °C |
Comments | 2015 reconstruction, a new futier is thrown |
Correctional storage furnace | |
Manufacturer | |
Model | |
Year of Manufacture | 1995 |
Capacity | 20 t |
Melting rate | 4 ton/h |
Typ burner | ESA PYRONICS INTERNATIONAL |
Burner capacity | 2.9 MW |
Power | 4700 kW |
Heating | natural gas |
Working temperature | 1000 °C |
Comments | Reconstruction year - 2017, all the fuutirement has been removed, more efficient burners replaced, burner control installed. Fully restored shoulder condition |
Delivery time | immediately |
Price | on request |
Enquiry
You are interested in our product? Fill in our offer form and we will get back to you as soon as possible!
video consulting
You can't come to us? Via videoconference we can give you optimal advice, clarify your technical questions and respond directly to your wishes.
arrange a video conference ›