Chiron DZ 18KW 193-04 machining center BA2308, used
details
Machining center | Horizontal |
Manufacturer | Chiron |
Model | DZ 18KW 193-04 |
Year of manufacture | 2004 |
Processing examples | cylinder blocks, drive bearing, valve housing, wheels |
Technical data | |
Travel in X | 830 mm |
Travel in Y | 550 mm |
Travel in Z | 630mm |
Power, max. | 37 kW |
Spindle distance DZ | 320 mm or 400 mm |
Spindle speed, max. up to | 16.000 min-1 |
Chip-to-chip time from | from 1,90 s |
Axis acceleration, max. X-Y-Z | 17-17-17 m/s2 |
Rapid feed, max. | 75 m/min |
Number of tools, max. | 60 or 2 x 35 |
Tool taper | HSK-A63 / SK-40 |
Tool weight, max. | 10,00 kg |
Tool diameter, max. | 180 mm |
Tool length, max. | 380 mm |
Automatic workpiece change from | 3,50 s |
Delivery time | immediately |
Price | on request |
Enquiry
You are interested in our product? Fill in our offer form and we will get back to you as soon as possible!
video consulting
You can't come to us? Via videoconference we can give you optimal advice, clarify your technical questions and respond directly to your wishes.
arrange a video conference ›