Heated nozzle for Frech hot chamber die casting machine
details
Technical data sheet
Article-Nr. | Machine type | Design. | Inside‐Ø [mm] | Total length [mm] |
TD3010 | Frech DAW 5 | S | 7,0 | 149 |
TD3011 | Frech DAW 5 | V20 | 7,0 | 169 |
TD3020 | Frech DAW 20 | S | 10,0 | 178 |
TD3021 | Frech DAW 20 | V30 | 10,0 | 208 |
TD3022 | Frech DAW 20 | V50 | 10,0 | 228 |
TD3050 | Frech DAW 40/50 | S | 11,0 | 257 |
TD3051 | Frech DAW 40/50 | V53 | 11,0 | 316 |
TD3081 | Frech DAW 63/80 | S | 11,0 | 286 |
TD3082 | Frech DAW 63/80 | V30 | 11,0 | 316 |
TD3083 | Frech DAW 63/80 | V50 | 11,0 | 336 |
TD3125 | Frech DAW 125 | S | 18,0 | 330 |
TD3126 | Frech DAW 125 | V40 | 18,0 | 370 |
TD3127 | Frech DAW 125 | V50 | 18,0 | 380 |
TD3200 | Frech DAW 200 | S | 18,0 | 422 |
TD3201 | Frech DAW 200 | V40 | 18, | 462 |
Voltage [V] | Thermoelement |
230 | NiCrNi |
Delivery time | on request |
Price | on request |
Enquiry
You are interested in our product? Fill in our offer form and we will get back to you as soon as possible!
video consulting
You can't come to us? Via videoconference we can give you optimal advice, clarify your technical questions and respond directly to your wishes.
arrange a video conference ›