JSW JLM 650-MGII Magnesium Thixomolding machine WK1452, used
details
Magnesium Thixomolding machine | |
Manufacturer | JSW |
Model | JLM 650-MGII |
Year of manufacture |
2012 |
Clamping force | 6500 kN |
A Shot volume (cal.) | 1095 cm³ |
B Shot volume (cal.) | 2127 cm³ |
A Screw dia. | 66 mm |
B Screw dia. | 92 mm |
A Inj. Press. | 1054 kgf/cm² |
B Inj. Press. | 813 kgf/cm² |
Clamp stroke (max.) | 950 mm |
Distance between tie rods (h) | 950 mm |
Distance between tie rods (v) | 950 mm |
Mold thickness | 350-900 mm |
Daylight opening | 1850 mm |
Delivery time | immediately |
Price | on request |
Enquiry
You are interested in our product? Fill in our offer form and we will get back to you as soon as possible!
video consulting
You can't come to us? Via videoconference we can give you optimal advice, clarify your technical questions and respond directly to your wishes.
arrange a video conference ›
reconditioning