Reconditioning of Nabertherm crucible furnace
details
Article-Nr. | Model | Crucible | Capacity [Kg Al] |
RO7010 | TB 80/12 | BU 200 | 200 |
RO7020 | TB 100/12 | BU 250 | 250 |
RO7030 | TB 110/12 | BU 300 | 300 |
RO7040 | TB 150/12 | BU 350 | 350 |
RO7050 | TB 160/12 | BU 500 | 500 |
RO7060 | TB 240/12 | BU 600 | 600 |
RO7070 | TB 360/12 | BN 800 | 800 |
RO7080 | TB 400/12 | BN 900 | 900 |
RO7090 | TB 500/12 | BU 1210 | 1200 |
RO7100 | TB 600/12 | BU 1310 | 1300 |
RO7110 | TB 650/12 | BU 1810 | 1400 |
RO7120 | TB 700/12 | BU 1510 | 1500 |
RO7130 | TB 800/12 | BU 1810 | 1800 |
Refractory linings of furnaces |
- Advice on the material selection |
- Removal of the old lining manually and with machines |
- Furnace linings with refractory concrete or bricks |
- Monitoring of the drying process |
Delivery time | on request |
Price | on request |
Enquiry
You are interested in our product? Fill in our offer form and we will get back to you as soon as possible!
video consulting
You can't come to us? Via videoconference we can give you optimal advice, clarify your technical questions and respond directly to your wishes.
arrange a video conference ›